Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | Gas used | Transaction count | Active users |
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $12.30m | 1.41m | 263.44k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $8.13m | 722.18k | 44.37k |
3 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $7.64m | 2.99m | 867.68k |
4 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $7.25m | 848.45k | 189.17k |
5 | Blur.io: Marketplace 2 | 0x000000...30b95127 | $5.60m | 275.95k | 60.67k |
6 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $4.07m | 48.60k | 1 |
7 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $3.51m | 107.67k | 4 |
8 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $2.56m | 505.87k | 400.84k |
9 | MetaMask: Swap Router | 0x881d40...c08d300c | $2.49m | 275.03k | 121.35k |
10 | Unlabeled | 0x280027...90009246 | $2.22m | 59.42k | 73 |
11 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.00m | 757.22k | 301.96k |
12 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $1.91m | 5.95k | 2.03k |
13 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $1.78m | 31.44k | 2 |
14 | zkSync: zkSync | 0xabea91...0777fbef | $1.68m | 386.23k | 295.43k |
15 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $1.55m | 84.27k | 1 |
16 | Blur.io: Marketplace | 0x39da41...2dd0d541 | $1.50m | 31.81k | 12.11k |
17 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $1.42m | 167.45k | 31.93k |
18 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.25m | 305.25k | 230.06k |
19 | Unlabeled | 0x487052...5e1b93a9 | $1.13m | 32.34k | 1 |
20 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.10m | 114.78k | 46.87k |
21 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.09m | 250.15k | 145.94k |
22 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $1.07m | 5.07k | 1.22k |
23 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $990.34k | 41.77k | 2 |
24 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $971.56k | 124.75k | 110.79k |
25 | 1inch: Settlement | 0xa88800...53b47647 | $882.70k | 36.68k | 5 |
26 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $748.66k | 53.17k | 9.80k |
27 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $672.19k | 78.79k | 14.07k |
28 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $664.62k | 21.37k | 2 |
29 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $662.33k | 418.31k | 149.49k |
30 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $636.41k | 76.85k | 30.39k |
31 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $597.21k | 83.81k | 108 |
32 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $566.23k | 9.39k | 1 |
33 | MEV Bot: 0x000...2D4 | 0x000000...6991e2d4 | $558.61k | 62.67k | 43 |
34 | Unlabeled | 0x280551...a75c6f34 | $545.70k | 27.77k | 17.12k |
35 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $505.11k | 58.70k | 18.22k |
36 | Voltz Protocol: Periphery | 0x07ced9...2f763722 | $504.43k | 29.58k | 4.39k |
37 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $498.95k | 45.47k | 3 |
38 | To Ethereum, with Love: ZKEVM | 0x2bd938...eec2127c | $487.86k | 83.25k | 73.22k |
39 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $459.77k | 1.54k | 459 |
40 | ENS: ETH Registrar Controller | 0x283af0...627eb7f5 | $436.84k | 77.76k | 29.92k |
41 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $428.41k | 27.35k | 32 |
42 | MEV Bot: 0x98c...b8e | 0x98c3d3...0a8d6b8e | $426.34k | 89.13k | 16 |
43 | The Dev NFT: Minting Contract | 0x224def...16087cf0 | $421.54k | 6.90k | 6.82k |
44 | OpenSea: Transfer Helper | 0x000000...febe1a72 | $419.17k | 38.99k | 24.08k |
45 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $413.52k | 4.19k | 9 |
46 | Unlabeled | 0x5f04d4...4c4ebdb7 | $408.17k | 99.85k | 84.65k |
47 | Manifold: ERC-1155 Lazy Payable Claim | 0xe7d398...44072250 | $404.90k | 64.93k | 31.63k |
48 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $386.05k | 63.40k | 63.40k |
49 | Shiba Inu: ShibaSwap Router | 0x03f772...0b36b329 | $385.72k | 58.75k | 14.50k |
50 | HEX (HEX) | 0x2b591e...c40eeb39 | $385.69k | 49.64k | 23.69k |
Unlock all contracts with Token Terminal Pro